Day-by-day itinerary 15 published stops / days
| Date | Port / location | Arrival | Departure | Notes |
|---|---|---|---|---|
| 13 Sep 2026 | Iqaluit (Nunavut) | Not published | 19:00 | Canada · Departure 19:00 |
| 14 Sep 2026 | Lady Franklin Island | 13:30 | 18:30 | Canada · 13:30-18:30 |
| 15 Sep 2026 | Lower Savage Islands | 06:30 | 12:30 | Canada · 06:30-12:30 |
| 16 Sep 2026 | Whale Island | 06:30 | 12:30 | Canada · 06:30-12:30 |
| 16 Sep 2026 | Kangalaksiorvik Fjord | 14:30 | 18:30 | Canada · 14:30-18:30 |
| 17 Sep 2026 | Nachvak Fjord, Torngat National Park | 07:00 | 18:00 | Canada · 07:00-18:00 |
| 18 Sep 2026 | Saglek Bay, Torngat National Park | 07:00 | 18:00 | Canada · 07:00-18:00 |
| 19 Sep 2026 | Hebron Fjord | 07:00 | 16:00 | Canada · 07:00-16:00 |
| 20 Sep 2026 | Hopedale | 07:30 | 12:30 | Canada · 07:30-12:30 |
| 21 Sep 2026 | Red Bay, Labrador | 14:15 | 18:00 | Canada · 14:15-18:00 |
| 22 Sep 2026 | Woody Point, Newfoundland | 07:30 | 17:00 | Canada · 07:30-17:00 |
| 23 Sep 2026 | Day at sea | Not published | Not published | International waters · No port call |
| 24 Sep 2026 | Yarmouth, Nova Scotia | 13:30 | 18:00 | Canada · 13:30-18:00 |
| 25 Sep 2026 | Grand Manan, New Brunswick | 07:00 | 12:00 | Canada · 07:00-12:00 |
| 26 Sep 2026 | Boston Massachusetts | 07:00 | Not published | United States · Arrival 07:00 |
Dates and times follow the published source. “Not published” indicates an unavailable field; it does not indicate a sea day.