Day-by-day itinerary 17 published stops / days
| Date | Port / location | Arrival | Departure | Notes |
|---|---|---|---|---|
| 29 Sep 2026 | Lautoka | Not published | 20:00 | Fiji · Departure 20:00 |
| 30 Sep 2026 | Somosomo, Taveuni | 12:00 | 18:30 | Fiji · 12:00-18:30 |
| 1 Oct 2026 | Ringgold Isles | 06:30 | 12:00 | Fiji · 06:30-12:00 |
| 1 Oct 2026 | Cobia | 13:30 | 18:00 | Fiji · 13:30-18:00 |
| 2 Oct 2026 | Fulanga | 06:30 | 11:30 | Fiji · 06:30-11:30 |
| 3 Oct 2026 | Neiafu, Vava'u Group | 07:30 | 12:30 | Tonga · 07:30-12:30 |
| 3 Oct 2026 | Euaiki Island | 14:00 | 18:30 | Tonga · 14:00-18:30 |
| 4 Oct 2026 | Uoleva Island | 06:30 | 16:00 | Tonga · 06:30-16:00 |
| 5 Oct 2026 | Day at sea | Not published | Not published | International waters · No port call |
| 5 Oct 2026 | Date Line gain a day | 00:10 | 00:20 | International Waters · 00:10-00:20 · No port call |
| 6 Oct 2026 | Rarotonga | 06:30 | 16:00 | Cook Islands · 06:30-16:00 |
| 7 Oct 2026 | Aitutaki | 12:00 | 18:00 | Cook Islands · 12:00-18:00 |
| 8 Oct 2026 | Day at sea | Not published | Not published | International waters · No port call |
| 9 Oct 2026 | Bora Bora (Society Islands) | 08:00 | 17:00 | French Polynesia · 08:00-17:00 |
| 10 Oct 2026 | Tikihau, Tuamotu Archipelago | 09:00 | 17:00 | French Polynesia · 09:00-17:00 |
| 11 Oct 2026 | Rangiroa | 06:00 | 14:30 | French Polynesia · 06:00-14:30 |
| 12 Oct 2026 | Papeete (Tahiti) | 06:00 | Not published | French Polynesia · Arrival 06:00 |
Dates and times follow the published source. “Not published” indicates an unavailable field; it does not indicate a sea day.