Day-by-day itinerary 137 published stops / days
| Date | Port / location | Arrival | Departure | Notes |
|---|---|---|---|---|
| 5 Jan 2028 | San Francisco, California | Not published | 5:00 PM | January 5–6, 2028 — Overnight stay · January 6 departure 5:00 PM |
| 6 Jan 2028 | San Francisco, California | Not published | 5:00 PM | January 5–6, 2028 — Overnight stay · January 6 departure 5:00 PM |
| 7 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 8 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 9 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 10 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 11 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 12 Jan 2028 | Honolulu, Hawaii | 8:00 AM | 6:00 PM | United States · Arrival 8:00 AM · Departure 6:00 PM |
| 13 Jan 2028 | Nawiliwili, Hawaii | 8:00 AM | 5:00 PM | United States · Arrival 8:00 AM · Departure 5:00 PM |
| 14 Jan 2028 | Kahului, Hawaii | 8:00 AM | 6:00 PM | United States · Arrival 8:00 AM · Departure 6:00 PM |
| 15 Jan 2028 | Hilo, Hawaii | 8:00 AM | 5:00 PM | United States · Arrival 8:00 AM · Departure 5:00 PM |
| 16 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 17 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 18 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 19 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 20 Jan 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 21 Jan 2028 | Bora Bora | 8:00 AM | 8:00 PM | French Polynesia · Arrival 8:00 AM · Departure 8:00 PM · Anchored |
| 22 Jan 2028 | Huahine | 8:00 AM | 5:00 PM | French Polynesia · Arrival 8:00 AM · Departure 5:00 PM · Anchored |
| 23 Jan 2028 | Papeete (Tahiti) | 5:00 AM | 10:00 PM | French Polynesia · Arrival 5:00 AM · Departure 10:00 PM |
| 24 Jan 2028 | Raiatea | 8:00 AM | 5:00 PM | French Polynesia · Arrival 8:00 AM · Departure 5:00 PM |
| 25 Jan 2028 | Cruising the South Pacific | Not published | Not published | International waters · Sea day · No port call |
| 26 Jan 2028 | Rarotonga | 8:00 AM | 4:00 PM | Cook Islands · Arrival 8:00 AM · Departure 4:00 PM · Anchored |
| 27 Jan 2028 | Cruising the South Pacific | Not published | Not published | International waters · Sea day · No port call |
| 28 Jan 2028 | Pago Pago | 11:00 AM | 8:00 PM | American Samoa · Arrival 11:00 AM · Departure 8:00 PM |
| 29 Jan 2028 | Crossing the International Date Line | Not published | Not published | Published route · International Date Line crossing · No port call |
| 30 Jan 2028 | Crossing the International Date Line | Not published | Not published | Published route · International Date Line crossing · No port call |
| 31 Jan 2028 | Vava'u (Neiafu) | 8:00 AM | 6:00 PM | Tonga · Arrival 8:00 AM · Departure 6:00 PM · Anchored |
| 1 Feb 2028 | Cruising the South Pacific | Not published | Not published | International waters · Sea day · No port call |
| 2 Feb 2028 | Savusavu | 7:00 AM | 4:00 PM | Fiji · Arrival 7:00 AM · Departure 4:00 PM · Anchored |
| 3 Feb 2028 | Port Denarau | 10:00 AM | 10:00 PM | Fiji · Arrival 10:00 AM · Departure 10:00 PM · Anchored |
| 4 Feb 2028 | Lautoka | 7:00 AM | 5:00 PM | Fiji · Arrival 7:00 AM · Departure 5:00 PM |
| 5 Feb 2028 | Cruising the South Pacific | Not published | Not published | International waters · Sea day · No port call |
| 6 Feb 2028 | Mystery Island | 7:00 AM | 4:00 PM | Vanuatu · Arrival 7:00 AM · Departure 4:00 PM · Anchored |
| 7 Feb 2028 | Noumea | 10:00 AM | 6:00 PM | New Caledonia · Arrival 10:00 AM · Departure 6:00 PM |
| 8 Feb 2028 | Cruising the Coral Sea | Not published | Not published | International waters · Sea day · No port call |
| 9 Feb 2028 | Cruising the Coral Sea | Not published | Not published | International waters · Sea day · No port call |
| 10 Feb 2028 | Cruising the Coral Sea | Not published | Not published | International waters · Sea day · No port call |
| 11 Feb 2028 | Cairns | 8:00 AM | 7:00 PM | Australia · Arrival 8:00 AM · Departure 7:00 PM |
| 12 Feb 2028 | Townsville | 8:00 AM | 7:00 PM | Australia · Arrival 8:00 AM · Departure 7:00 PM |
| 13 Feb 2028 | Airlie Beach | 7:00 AM | 6:00 PM | Australia · Arrival 7:00 AM · Departure 6:00 PM · Anchored |
| 14 Feb 2028 | Cruising the Coral Sea | Not published | Not published | International waters · Sea day · No port call |
| 15 Feb 2028 | Mooloolaba | 7:00 AM | 5:00 PM | Australia · Arrival 7:00 AM · Departure 5:00 PM · Anchored |
| 16 Feb 2028 | Cruising the Tasman Sea | Not published | Not published | International waters · Sea day · No port call |
| 17 Feb 2028 | Sydney | 7:00 AM | 5:00 PM | February 17–18, 2028 — Overnight stay · February 17 arrival 7:00 AM · February 18 departure 5:00 PM |
| 18 Feb 2028 | Sydney | 7:00 AM | 5:00 PM | February 17–18, 2028 — Overnight stay · February 17 arrival 7:00 AM · February 18 departure 5:00 PM |
| 19 Feb 2028 | Cruising the Tasman Sea | Not published | Not published | International waters · Sea day · No port call |
| 20 Feb 2028 | Cruising the Tasman Sea | Not published | Not published | International waters · Sea day · No port call |
| 21 Feb 2028 | Bay of Islands | 2:30 PM | 9:00 PM | New Zealand · Arrival 2:30 PM · Departure 9:00 PM · Anchored |
| 22 Feb 2028 | Auckland | 9:00 AM | 6:00 PM | New Zealand · Arrival 9:00 AM · Departure 6:00 PM |
| 23 Feb 2028 | Rotorua (Tauranga) | 8:00 AM | 5:00 PM | New Zealand · Arrival 8:00 AM · Departure 5:00 PM |
| 24 Feb 2028 | Cruising the Tasman Sea | Not published | Not published | International waters · Sea day · No port call |
| 25 Feb 2028 | Wellington | 8:00 AM | 5:00 PM | New Zealand · Arrival 8:00 AM · Departure 5:00 PM |
| 26 Feb 2028 | Akaroa | 8:00 AM | 5:00 PM | New Zealand · Arrival 8:00 AM · Departure 5:00 PM · Anchored |
| 27 Feb 2028 | Timaru | 8:00 AM | 5:00 PM | New Zealand · Arrival 8:00 AM · Departure 5:00 PM |
| 28 Feb 2028 | Dunedin | 8:00 AM | 5:00 PM | New Zealand · Arrival 8:00 AM · Departure 5:00 PM |
| 29 Feb 2028 | Cruising the Fjords of Dusky Sound | Not published | Not published | Published route · Scenic cruising · No port call |
| 29 Feb 2028 | Cruising the Fjords of Doubtful Sound | Not published | Not published | Published route · Scenic cruising · No port call |
| 29 Feb 2028 | Cruising the Fjords of Milford Sound | Not published | Not published | Published route · Scenic cruising · No port call |
| 1 Mar 2028 | Cruising the Tasman Sea | Not published | Not published | International waters · Sea day · No port call |
| 2 Mar 2028 | Cruising the Tasman Sea | Not published | Not published | International waters · Sea day · No port call |
| 3 Mar 2028 | Hobart (Tasmania) | 8:00 AM | 11:00 PM | Australia · Arrival 8:00 AM · Departure 11:00 PM |
| 4 Mar 2028 | Cruising the Tasman Sea | Not published | Not published | International waters · Sea day · No port call |
| 5 Mar 2028 | Melbourne | 7:00 AM | 5:00 PM | Australia · Arrival 7:00 AM · Departure 5:00 PM |
| 6 Mar 2028 | Portland | 7:00 AM | 3:00 PM | Australia · Arrival 7:00 AM · Departure 3:00 PM |
| 7 Mar 2028 | Penneshaw (Kangaroo Island) | 9:00 AM | 6:00 PM | Australia · Arrival 9:00 AM · Departure 6:00 PM · Anchored |
| 8 Mar 2028 | Adelaide | 7:00 AM | 10:00 PM | Australia · Arrival 7:00 AM · Departure 10:00 PM |
| 9 Mar 2028 | Cruising the Great Australian Bight | Not published | Not published | International waters · Sea day · No port call |
| 10 Mar 2028 | Cruising the Great Australian Bight | Not published | Not published | International waters · Sea day · No port call |
| 11 Mar 2028 | Esperance | 7:00 AM | 4:00 PM | Australia · Arrival 7:00 AM · Departure 4:00 PM · Anchored |
| 12 Mar 2028 | Albany | 7:00 AM | 3:00 PM | Australia · Arrival 7:00 AM · Departure 3:00 PM · Anchored |
| 13 Mar 2028 | Busselton | 9:00 AM | 6:00 PM | Australia · Arrival 9:00 AM · Departure 6:00 PM · Anchored |
| 14 Mar 2028 | Perth (Fremantle) | 7:00 AM | 4:00 PM | Australia · Arrival 7:00 AM · Departure 4:00 PM |
| 15 Mar 2028 | Cruising the Indian Ocean | Not published | Not published | International waters · Sea day · No port call |
| 16 Mar 2028 | Cruising the Indian Ocean | Not published | Not published | International waters · Sea day · No port call |
| 17 Mar 2028 | Cruising the Indian Ocean | Not published | Not published | International waters · Sea day · No port call |
| 18 Mar 2028 | Komodo | 9:00 AM | 5:00 PM | Indonesia · Arrival 9:00 AM · Departure 5:00 PM · Anchored |
| 19 Mar 2028 | Bali (Benoa) | 10:30 AM | 11:00 PM | Indonesia · Arrival 10:30 AM · Departure 11:00 PM |
| 20 Mar 2028 | Lombok (Lembar) | 7:00 AM | 3:00 PM | Indonesia · Arrival 7:00 AM · Departure 3:00 PM |
| 21 Mar 2028 | Surabaya | 11:00 AM | 7:00 PM | Indonesia · Arrival 11:00 AM · Departure 7:00 PM |
| 22 Mar 2028 | Semarang (Java) | 8:00 AM | 5:00 PM | Indonesia · Arrival 8:00 AM · Departure 5:00 PM |
| 23 Mar 2028 | Jakarta | 9:00 AM | 7:00 PM | Indonesia · Arrival 9:00 AM · Departure 7:00 PM |
| 24 Mar 2028 | Cruising the Java and South China Seas | Not published | Not published | International waters · Sea day · No port call |
| 25 Mar 2028 | Singapore | 9:00 AM | 5:00 PM | March 25–26, 2028 — Overnight stay · March 25 arrival 9:00 AM · March 26 departure 5:00 PM |
| 26 Mar 2028 | Singapore | 9:00 AM | 5:00 PM | March 25–26, 2028 — Overnight stay · March 25 arrival 9:00 AM · March 26 departure 5:00 PM |
| 27 Mar 2028 | Cruising the Gulf of Thailand | Not published | Not published | International waters · Sea day · No port call |
| 28 Mar 2028 | Ko Samui | 8:00 AM | 4:00 PM | Thailand · Arrival 8:00 AM · Departure 4:00 PM · Anchored |
| 29 Mar 2028 | Bangkok (Laem Chabang) | 7:00 AM | 4:00 PM | March 29–30, 2028 — Overnight stay · March 29 arrival 7:00 AM · March 30 departure 4:00 PM |
| 30 Mar 2028 | Bangkok (Laem Chabang) | 7:00 AM | 4:00 PM | March 29–30, 2028 — Overnight stay · March 29 arrival 7:00 AM · March 30 departure 4:00 PM |
| 31 Mar 2028 | Cruising the Gulf of Thailand | Not published | Not published | International waters · Sea day · No port call |
| 1 Apr 2028 | Phu My (Ho Chi Minh City) | 10:00 AM | 7:00 PM | Vietnam · Arrival 10:00 AM · Departure 7:00 PM |
| 2 Apr 2028 | Cruising the South China Sea | Not published | Not published | International waters · Sea day · No port call |
| 3 Apr 2028 | Hue (Chan May) | 7:00 AM | 4:00 PM | Vietnam · Arrival 7:00 AM · Departure 4:00 PM |
| 4 Apr 2028 | Hanoi (Ha Long Bay) | 10:00 AM | 7:00 PM | Vietnam · Arrival 10:00 AM · Departure 7:00 PM |
| 5 Apr 2028 | Cruising the Hainan Strait | Not published | Not published | Published route · Strait passage · No port call |
| 6 Apr 2028 | Hong Kong | 7:00 AM | 5:00 PM | China · Arrival 7:00 AM · Departure 5:00 PM |
| 7 Apr 2028 | Cruising the Taiwan Strait | Not published | Not published | Published route · Strait passage · No port call |
| 8 Apr 2028 | Taipei (Keelung) | 7:00 AM | 4:00 PM | Taiwan · Arrival 7:00 AM · Departure 4:00 PM |
| 9 Apr 2028 | Ishigaki (Sakishima Islands) | 7:00 AM | 5:00 PM | Japan · Arrival 7:00 AM · Departure 5:00 PM · Anchored |
| 10 Apr 2028 | Hirara (Miyakojima) | 7:00 AM | 5:00 PM | Japan · Arrival 7:00 AM · Departure 5:00 PM |
| 11 Apr 2028 | Cruising the East China Sea | Not published | Not published | International waters · Sea day · No port call |
| 12 Apr 2028 | Shanghai | 8:00 AM | 4:00 PM | April 12–13, 2028 — Overnight stay · April 12 arrival 8:00 AM · April 13 departure 4:00 PM |
| 13 Apr 2028 | Shanghai | 8:00 AM | 4:00 PM | April 12–13, 2028 — Overnight stay · April 12 arrival 8:00 AM · April 13 departure 4:00 PM |
| 14 Apr 2028 | Cruising the Yellow Sea | Not published | Not published | International waters · Sea day · No port call |
| 15 Apr 2028 | Seoul (Incheon) | 10:00 AM | 5:00 PM | April 15–16, 2028 — Overnight stay · April 15 arrival 10:00 AM · April 16 departure 5:00 PM |
| 16 Apr 2028 | Seoul (Incheon) | 10:00 AM | 5:00 PM | April 15–16, 2028 — Overnight stay · April 15 arrival 10:00 AM · April 16 departure 5:00 PM |
| 17 Apr 2028 | Cruising the Yellow Sea | Not published | Not published | International waters · Sea day · No port call |
| 18 Apr 2028 | Jeju | 7:00 AM | 4:00 PM | South Korea · Arrival 7:00 AM · Departure 4:00 PM |
| 19 Apr 2028 | Nagasaki | 8:00 AM | 6:00 PM | Japan · Arrival 8:00 AM · Departure 6:00 PM |
| 20 Apr 2028 | Kagoshima | 7:00 AM | 4:00 PM | Japan · Arrival 7:00 AM · Departure 4:00 PM |
| 21 Apr 2028 | Beppu | 10:00 AM | 6:00 PM | Japan · Arrival 10:00 AM · Departure 6:00 PM |
| 22 Apr 2028 | Hiroshima | 7:00 AM | 4:00 PM | Japan · Arrival 7:00 AM · Departure 4:00 PM |
| 23 Apr 2028 | Kochi | 8:00 AM | 4:00 PM | Japan · Arrival 8:00 AM · Departure 4:00 PM |
| 24 Apr 2028 | Osaka | 7:00 AM | 11:59 PM | Japan · Arrival 7:00 AM · Departure 11:59 PM |
| 25 Apr 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 26 Apr 2028 | Shimizu | 7:00 AM | 5:00 PM | Japan · Arrival 7:00 AM · Departure 5:00 PM |
| 27 Apr 2028 | Tokyo | 7:00 AM | 7:00 PM | Japan · Arrival 7:00 AM · Departure 7:00 PM |
| 28 Apr 2028 | Sendai | 2:30 PM | 11:00 PM | Japan · Arrival 2:30 PM · Departure 11:00 PM |
| 29 Apr 2028 | Miyako | 9:00 AM | 6:00 PM | Japan · Arrival 9:00 AM · Departure 6:00 PM |
| 30 Apr 2028 | Aomori | 8:00 AM | 5:00 PM | Japan · Arrival 8:00 AM · Departure 5:00 PM |
| 1 May 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 2 May 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 3 May 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 4 May 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 5 May 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 5 May 2028 | Crossing the International Date Line | Not published | Not published | Published route · International Date Line crossing · No port call |
| 6 May 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 7 May 2028 | Kodiak, Alaska | 9:00 AM | 6:00 PM | United States · Arrival 9:00 AM · Departure 6:00 PM |
| 8 May 2028 | Cruising the Gulf of Alaska | Not published | Not published | International waters · Sea day · No port call |
| 9 May 2028 | Cruising Hubbard Glacier, Alaska | Not published | Not published | United States · Scenic cruising · No port call |
| 10 May 2028 | Skagway, Alaska | 8:00 AM | 5:00 PM | United States · Arrival 8:00 AM · Departure 5:00 PM |
| 11 May 2028 | Juneau, Alaska | 7:00 AM | 4:00 PM | United States · Arrival 7:00 AM · Departure 4:00 PM · Anchored |
| 12 May 2028 | Ketchikan, Alaska | 10:00 AM | 6:00 PM | United States · Arrival 10:00 AM · Departure 6:00 PM · Anchored |
| 13 May 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 14 May 2028 | Victoria, British Columbia | 8:00 AM | 5:00 PM | Canada · Arrival 8:00 AM · Departure 5:00 PM |
| 15 May 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 16 May 2028 | Cruising the Pacific Ocean | Not published | Not published | International waters · Sea day · No port call |
| 17 May 2028 | San Francisco, California | 7:00 AM | Not published | May 17, 2028 — Arrival 7:00 AM |
Dates and times follow the published source. “Not published” indicates an unavailable field; it does not indicate a sea day.