San José (Puntarenas), Costa Rica to Panama City (Colón), Panama
Day-by-day itinerary 13 published stops / days
| Date | Port / location | Arrival | Departure | Notes |
|---|---|---|---|---|
| 4 Jan 2028 | San José (Puntarenas), Costa Rica | Not published | 22:00 | Costa Rica · 4 January 2028 · Embarkation · departs 22:00 |
| 5 Jan 2028 | Punta Leona, Costa Rica | 08:00 | 13:30 | Costa Rica · 5 January 2028 · arrives 08:00 · departs 13:30 |
| 6 Jan 2028 | Marina Flamingo, Costa Rica | 13:30 | 23:00 | Costa Rica · 6 January 2028 · arrives 13:30 · departs 23:00 |
| 7 Jan 2028 | Playa Panamá, Costa Rica | 06:00 | 18:00 | Costa Rica · 7 January 2028 · arrives 06:00 · departs 18:00 |
| 8 Jan 2028 | Day under full sails | Not published | Not published | January 8, 2028 · Sailing day |
| 9 Jan 2028 | Quepos, Costa Rica | 05:30 | 18:00 | Costa Rica · 9 January 2028 · arrives 05:30 · departs 18:00 |
| 10 Jan 2028 | Puerto Jiménez, Costa Rica | 09:00 | 16:00 | Costa Rica · 10 January 2028 · arrives 09:00 · departs 16:00 |
| 11 Jan 2028 | Day under full sails | Not published | Not published | January 11, 2028 · Sailing day |
| 12 Jan 2028 | Day under full sails | Not published | Not published | January 12, 2028 · Sailing day |
| 13 Jan 2028 | Pearl Islands, Panama | 08:00 | 13:30 | Panama · 13 January 2028 · arrives 08:00 · departs 13:30 |
| 14 Jan 2028 | Day sailing through the Panama Canal | 06:00 | 18:00 | 14 January 2028 · Sailing day · arrives 06:00 · departs 18:00 |
| 15 Jan 2028 | San Blas Archipelago, Panama | 08:00 | 17:00 | Panama · 15 January 2028 · arrives 08:00 · departs 17:00 |
| 16 Jan 2028 | Panama City (Colón), Panama | 08:00 | Not published | Panama · 16 January 2028 · Disembarkation · arrives 08:00 |
Dates and times follow the published source. “Not published” indicates an unavailable field; it does not indicate a sea day.