Antarctica's Ross Sea: Majestic Ice & Wildlife Christchurch to Christchurch
Day-by-day itinerary 24 published stops / days
| Date | Port / location | Arrival | Departure | Notes |
|---|---|---|---|---|
| 5 Jan 2029 | Timaru (Christchurch), New Zealand | Not published | Not published | Scheduled destination / Expedition day · Daily call times and operation type not published · Overnight published |
| 6 Jan 2029 | At Sea | Not published | Not published | Sea day · Daily call times and operation type not published |
| 7 Jan 2029 | At Sea | Not published | Not published | Sea day · Daily call times and operation type not published |
| 8 Jan 2029 | At Sea | Not published | Not published | Sea day · Daily call times and operation type not published |
| 9 Jan 2029 | Entering Antarctica | Not published | Not published | Scheduled destination · Daily call times and operation type not published |
| 10 Jan 2029 | Antarctica | Not published | Not published | Expedition day / Scheduled destination · Daily call times and operation type not published |
| 11 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 12 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 13 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 14 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 15 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 16 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 17 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 18 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 19 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 20 Jan 2029 | Antarctica’s Ross Sea Region | Not published | Not published | Scheduled destination / Scenic cruising / Expedition day · Daily call times and operation type not published |
| 21 Jan 2029 | Antarctica | Not published | Not published | Expedition day / Scheduled destination · Daily call times and operation type not published |
| 22 Jan 2029 | At Sea | Not published | Not published | Sea day · Daily call times and operation type not published |
| 23 Jan 2029 | At Sea | Not published | Not published | Sea day · Daily call times and operation type not published |
| 24 Jan 2029 | At Sea | Not published | Not published | Sea day · Daily call times and operation type not published |
| 25 Jan 2029 | New Zealand Subantarctic Islands | Not published | Not published | Scenic cruising · Daily call times and operation type not published |
| 26 Jan 2029 | At Sea | Not published | Not published | Sea day · Daily call times and operation type not published |
| 27 Jan 2029 | Timaru (Christchurch), New Zealand | Not published | Not published | Scheduled destination / Expedition day · Daily call times and operation type not published · Overnight published |
| 28 Jan 2029 | Timaru (Christchurch), New Zealand | Not published | Not published | Scheduled destination / Expedition day · Daily call times and operation type not published · Overnight published |
Dates and times follow the published source. “Not published” indicates an unavailable field; it does not indicate a sea day.
Arrival and departure times are not published in this source schedule.