Day-by-day itinerary 29 published stops / days
| Date | Port / location | Arrival | Departure | Notes |
|---|---|---|---|---|
| 4 Jan 2028 | Southampton, England, UK | Not published | 16:00 | January 4 Departure 16:00 |
| 5 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 6 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 7 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 8 Jan 2028 | Praia da Vitoria, Azores, Portugal | 08:00 | 18:00 | Portugal · 08:00-18:00 |
| 9 Jan 2028 | Ponta Delgada, Azores, Portugal | 08:00 | 18:00 | Portugal · 08:00-18:00 |
| 10 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 11 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 12 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 13 Jan 2028 | Mindelo, St Vincent, Cape Verde | 07:00 | 17:00 | Cape Verde · 07:00-17:00 |
| 14 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 15 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 16 Jan 2028 | Tenerife, Spain | Not published | Not published | Grouped source entry; separate times are not published for each date. Spain · Overnight or multi-day stay · Arrival 08:00 · Final departure 18:00 |
| 17 Jan 2028 | Tenerife, Spain | Not published | Not published | Grouped source entry; separate times are not published for each date. Spain · Overnight or multi-day stay · Arrival 08:00 · Final departure 18:00 |
| 18 Jan 2028 | Gran Canaria, Spain | 08:00 | 18:00 | Spain · 08:00-18:00 |
| 19 Jan 2028 | Lanzarote, Spain | 08:00 | 17:00 | Spain · 08:00-17:00 |
| 20 Jan 2028 | Funchal, Madeira, Portugal | Not published | Not published | Grouped source entry; separate times are not published for each date. Portugal · Overnight or multi-day stay · Arrival 09:30 · Final departure 18:00 |
| 21 Jan 2028 | Funchal, Madeira, Portugal | Not published | Not published | Grouped source entry; separate times are not published for each date. Portugal · Overnight or multi-day stay · Arrival 09:30 · Final departure 18:00 |
| 22 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 23 Jan 2028 | Agadir, Morocco | 06:00 | 18:00 | Morocco · 06:00-18:00 |
| 24 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 25 Jan 2028 | Casablanca, Morocco | 06:00 | 20:00 | Morocco · 06:00-20:00 |
| 26 Jan 2028 | Tangier, Morocco | 08:00 | 18:00 | Morocco · 08:00-18:00 |
| 27 Jan 2028 | Cadiz (tours to Seville), Spain | 08:00 | 19:00 | Spain · 08:00-19:00 |
| 28 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 29 Jan 2028 | Lisbon, Portugal | 08:00 | 17:00 | Portugal · 08:00-17:00 |
| 30 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 31 Jan 2028 | At Sea | Not published | Not published | International waters · No port call |
| 1 Feb 2028 | Southampton, England, UK | 06:30 | Not published | February 1 Arrival 06:30 |
Dates and times follow the published source. “Not published” indicates an unavailable field; it does not indicate a sea day.