Day-by-day itinerary 11 published stops / days
| Date | Port / location | Arrival | Departure | Notes |
|---|---|---|---|---|
| 8 Jan 2029 | Ushuaia | Not published | 18:30 | Day 1 · January 8, 2029 Departure 18:30 · Embarkation: 16:00-17:00 |
| 9 Jan 2029 | Crossing the Drake Passage | Not published | Not published | Day 2 · January 9, 2029 No port clock time published |
| 10 Jan 2029 | Crossing the Drake Passage | Not published | Not published | Day 3 · January 10, 2029 No port clock time published |
| 11 Jan 2029 | Antarctic Peninsula | Not published | Not published | Day 4 · January 11, 2029 No port clock time published |
| 12 Jan 2029 | Antarctic Peninsula | Not published | Not published | Day 5 · January 12, 2029 No port clock time published |
| 13 Jan 2029 | Antarctic Peninsula | Not published | Not published | Day 6 · January 13, 2029 No port clock time published |
| 14 Jan 2029 | Antarctic Peninsula | Not published | Not published | Day 7 · January 14, 2029 No port clock time published |
| 15 Jan 2029 | Antarctic Peninsula | Not published | Not published | Day 8 · January 15, 2029 No port clock time published |
| 16 Jan 2029 | Crossing the Drake Passage | Not published | Not published | Day 9 · January 16, 2029 No port clock time published |
| 17 Jan 2029 | Crossing the Drake Passage | Not published | Not published | Day 10 · January 17, 2029 No port clock time published |
| 18 Jan 2029 | Ushuaia | Not published | Not published | Day 11 · January 18, 2029 Disembarkation: 08:00 |
Dates and times follow the published source. “Not published” indicates an unavailable field; it does not indicate a sea day.